| Product Name |
Price |
Order link |
| Aciphex 20 mg - 30 Tabs | $171.00 | |
| Aciphex 20 mg - 60 Tabs | $319.00 | |
| Aciphex 20 mg - 90 Tabs | $451.00 | |
| Acyclovir 200 mg - 30 Caps | $59.00 | |
| Acyclovir 200 mg - 90 Caps | $99.00 | |
| Acyclovir 400 mg - 30 Pills | $69.00 | |
| Acyclovir 400 mg - 90 Pills | $109.00 | |
| Acyclovir 800 mg - 30 Tabs | $69.00 | |
| Acyclovir 800 mg - 90 Tabs | $109.00 | |
| Albenza 200 mg - 30 Tabs | $108.00 | |
| Albenza 200 mg - 60 Tabs | $136.38 | |
| Albenza 200 mg - 90 Tabs | $182.93 | |
| Aldactone 25 mg - 30 Tabs | $67.50 | |
| Aldactone 100 mg - 30 Tabs | $112.50 | |
| Aldara 5% - 12 Packs | $252.00 | |
| Aldara 5% - 24 Packs | $457.00 | |
| Alesse (generic) 1 month supply - 28 Tabs | $75.00 | |
| Alesse (generic) 3 months supply - 84 Tabs | $112.00 | |
| Alesse 1 month supply - 28 Tabs | $99.00 | |
| Alesse 3 months supply - 84 Tabs | $189.00 | |
| Allegra 60 mg - 60 Tabs | $201.00 | |
| Allegra 60 mg - 120 Tabs | $299.00 | |
| Allegra 180 mg - 60 Tabs | $201.00 | |
| Allegra 180 mg - 120 Tabs | $341.00 | |
| Allegra D 120 mg - 30 Tabs | $99.00 | |
| Allegra D 120 mg - 60 Tabs | $143.00 | |
| Amoxicillin 250 mg - 30 Caps | $46.26 | |
| Amoxicillin 500 mg - 30 Caps | $53.10 | |
| Antivert (generic) 12.5 mg - 30 Tabs | $45.95 | |
| Antivert 12.5 mg - 30 Tabs | $79.00 | |
| Antivert 50 mg - 30 Tabs | $87.51 | |
| Aphthasol 5% 5 gm Ointment - 1 Tube | $64.91 | |
| Aphthasol 5% 5 gm Ointment - 2 Tubes | $104.00 | |
| Atarax (generic) 50 mg - 30 Tabs | $65.33 | |
| Atarax (generic) 50 mg - 60 Tabs | $87.18 | |
| Atarax (generic) 50 mg - 90 Tabs | $111.15 | |
| Bentyl (generic) 10 mg - 30 Tabs | $66.00 | |
| Bentyl (generic) 10 mg - 60 Tabs | $67.00 | |
| Bentyl (generic) 20 mg - 30 Tabs | $67.00 | |
| Bentyl (generic) 20 mg - 90 Tabs | $51.21 | |
| Bentyl 10 mg - 30 Tabs | $76.00 | |
| Bentyl 10 mg - 60 Tabs | $87.00 | |
| Bentyl 20 mg - 30 Tabs | $61.12 | |
| Bentyl 20 mg - 60 Tabs | $73.33 | |
| Buspar (generic) 5 mg - 30 Tabs | $52.75 | |
| Buspar (generic) 5 mg - 90 Tabs | $104.75 | |
| Buspar (generic) 10 mg - 30 Tabs | $71.75 | |
| Buspar (generic) 10 mg - 90 Tabs | $129.15 | |
| Buspar (generic) 15 mg - 30 Tabs | $105.50 | |
| Buspar (generic) 15 mg - 90 Tabs | $183.50 | |
| Buspar 5 mg - 30 Tabs | $91.00 | |
| Buspar 5 mg - 90 Tabs | $146.00 | |
| Buspar 10 mg - 30 Tabs | $109.00 | |
| Buspar 10 mg - 90 Tabs | $198.00 | |
| Buspar 15 mg - 30 Tabs | $147.00 | |
| Buspar 15 mg - 90 Tabs | $267.00 | |
| Celexa (generic) 10 mg - 30 Tabs | $85.50 | |
| Celexa (generic) 10 mg - 90 Tabs | $188.30 | |
| Celexa (generic) 20 mg - 30 Tabs | $99.50 | |
| Celexa (generic) 20 mg - 90 Tabs | $203.50 | |
| Celexa (generic) 40 mg - 30 Tabs | $90.15 | |
| Celexa (generic) 40 mg - 90 Tabs | $195.25 | |
| Celexa 10 mg - 30 Tabs | $129.00 | |
| Celexa 10 mg - 90 Tabs | $289.00 | |
| Celexa 20 mg - 30 Tabs | $145.00 | |
| Celexa 20 mg - 90 Tabs | $284.00 | |
| Celexa 40 mg - 30 Tabs | $154.00 | |
| Celexa 40 mg - 90 Tabs | $297.00 | |
| Cialis 10 mg - 3 Tabs | $79.00 | |
| Cialis 10 mg - 5 Tabs | $109.00 | |
| Cialis 10 mg - 10 Tabs | $179.00 | |
| Cialis 10 mg - 15 Tabs | $229.00 | |
| Cialis 10 mg - 20 Tabs | $299.00 | |
| Cialis 10 mg - 30 Tabs | No stock | |
| Cialis 20 mg - 3 Tabs | $89.00 | |
| Cialis 20 mg - 5 Tabs | $119.00 | |
| Cialis 20 mg - 10 Tabs | $189.00 | |
| Cialis 20 mg - 15 Tabs | $239.00 | |
| Cialis 20 mg - 20 Tabs | $299.00 | |
| Cialis 20 mg - 30 Tabs | No stock | |
| Clarinex 5 mg - 30 Tabs | $138.00 | |
| Clarinex 5 mg - 60 Tabs | $210.00 | |
| Clarinex 5 mg - 90 Tabs | $289.00 | |
| Claritin-D 12 hr - 30 Tabs | No stock | |
| Claritin-D 12 hr - 60 Tabs | No stock | |
| Claritin-D 12 hr - 90 Tabs | No stock | |
| Claritin-D 24 hr - 30 Tabs | No stock | |
| Claritin-D 24 hr - 60 Tabs | No stock | |
| Claritin-D 24 hr - 90 Tabs | No stock | |
| Cleocin-T Gel 1.0% 30 gm - 1 Tube | $93.95 | |
| Colchicine 0.6 mg - 30 Tabs | $48.37 | |
| Colchicine 0.6 mg - 60 Tabs | $49.82 | |
| Colchicine 0.6 mg - 90 Tabs | $51.31 | |
| Condylox (gel) 0.50% - 1 Tube | $205.00 | |
| Condylox (gel) 0.50% - 3 Tubes | $537.00 | |
| Condylox (gen. solution) 0.50% - 1 Tube | $132.50 | |
| Condylox (gen. solution) 0.50% - 3 Tubes | $403.00 | |
| Condylox (solution) 0.50% - 1 Tube | $192.00 | |
| Condylox (solution) 0.50% - 3 Tubes | $476.00 | |
| Cyclobenzaprine 10 mg - 30 Tabs | $79.00 | |
| Cyclobenzaprine 10 mg - 90 Tabs | $109.00 | |
| Denavir 1% - 1 Tube | $96.00 | |
| Denavir 1% - 2 Tubes | $119.00 | |
| Detrol LA 2 mg - 30 Tabs | $139.21 | |
| Detrol LA 2 mg - 60 Tabs | $242.00 | |
| Detrol LA 2 mg - 90 Tabs | $330.32 | |
| Detrol LA 4 mg - 30 Tabs | $141.75 | |
| Detrol LA 4 mg - 60 Tabs | $248.86 | |
| Detrol LA 4 mg - 90 Tabs | $347.07 | |
| Diflucan 150 mg - 1 Tabs | $59.00 | |
| Diflucan 150 mg - 3 Tabs | $162.00 | |
| Diflucan 150 mg - 5 Tabs | $112.50 | |
| Diflucan 150 mg - 10 Tabs | $188.10 | |
| Diflucan 200 mg - 5 Tabs | $118.35 | |
| Diflucan 200 mg - 10 Tabs | $211.00 | |
| Diprolene AF 0.05% 15 gm - 1 Tube | $86.06 | |
| Diprolene AF 0.05% 15 gm - 2 Tubes | $159.00 | |
| Diprolene AF 0.05% 15 gm - 3 Tubes | $198.00 | |
| Diprolene AF 0.05% 50 gm - 1 Tube | $146.20 | |
| Diprolene AF 0.05% 50 gm - 2 Tubes | $265.00 | |
| Diprolene AF 0.05% 50 gm - 3 Tubes | $364.00 | |
| Dovonex 0.005% 60 gm Cream - 1 Tube | $175.97 | |
| Dovonex 0.005% 60 gm Solution - 1 Bottle | $179.00 | |
| Dovonex 0.005% 120 gm Ointment - 1 Bottle | $293.00 | |
| Effexor XR 37.5 mg - 30 Caps | $139.00 | |
| Effexor XR 37.5 mg - 90 Caps | $327.00 | |
| Effexor XR 75 mg - 30 Caps | $147.00 | |
| Effexor XR 75 mg - 90 Caps | $364.00 | |
| Effexor XR 150 mg - 30 Caps | $157.00 | |
| Effexor XR 150 mg - 90 Caps | $371.00 | |
| Elavil (generic) 10 mg - 30 Tabs | $66.00 | |
| Elavil (generic) 10 mg - 60 Tabs | $66.00 | |
| Elavil (generic) 10 mg - 90 Tabs | $54.00 | |
| Elavil (generic) 25 mg - 30 Tabs | $66.00 | |
| Elavil (generic) 25 mg - 60 Tabs | $67.00 | |
| Elavil (generic) 25 mg - 90 Tabs | $100.00 | |
| Elavil (generic) 50 mg - 30 Tabs | $49.50 | |
| Elavil (generic) 50 mg - 60 Tabs | $54.00 | |
| Elavil (generic) 50 mg - 90 Tabs | $67.50 | |
| Elavil (generic) 75 mg - 30 Tabs | $67.00 | |
| Elavil (generic) 75 mg - 60 Tabs | $68.00 | |
| Elavil (generic) 75 mg - 90 Tabs | $70.20 | |
| Elavil (generic) 100 mg - 30 Tabs | $67.00 | |
| Elavil (generic) 100 mg - 60 Tabs | $63.00 | |
| Elavil (generic) 100 mg - 90 Tabs | $72.00 | |
| Elavil (generic) 150 mg - 30 Tabs | $57.60 | |
| Elavil (generic) 150 mg - 60 Tabs | $60.30 | |
| Elavil (generic) 150 mg - 90 Tabs | $76.50 | |
| Elidel 1% 30 gm - 1 Tube | $134.10 | |
| Elidel 1% 30 gm - 2 Tubes | $196.20 | |
| Elidel 1% 30 gm - 3 Tubes | $252.00 | |
| Elimite (generic) 60 gm - 1 Tube | $54.62 | |
| Elimite (generic) 60 gm - 2 Tubes | $63.46 | |
| Elimite 5% 60 gm - 1 Tube | $78.94 | |
| Elimite 5% 60 gm - 2 Tubes | $110.97 | |
| Esgic Plus (generic) 500 mg - 30 Tabs | $87.30 | |
| Esgic Plus (generic) 500 mg - 60 Tabs | $125.10 | |
| Esgic Plus (generic) 500 mg - 90 Tabs | $171.90 | |
| Estradiol 1 mg - 30 Tabs | $47.99 | |
| Estradiol 1 mg - 60 Tabs | $49.10 | |
| Estradiol 1 mg - 90 Tabs | $51.31 | |
| Estradiol 2 mg - 30 Tabs | $48.11 | |
| Estradiol 2 mg - 60 Tabs | $49.34 | |
| Estradiol 2 mg - 90 Tabs | $54.00 | |
| Eurax 10% 60 gm cream - 1 Tube | $78.00 | |
| Eurax 10% 60 gm cream - 2 Tubes | $70.96 | |
| Evista 60 mg - 30 Tabs | $148.00 | |
| Evista 60 mg - 60 Tabs | $295.00 | |
| Evista 60 mg - 90 Tabs | $442.00 | |
| Famvir 125 mg - 30 Tabs | $184.00 | |
| Famvir 125 mg - 60 Tabs | $285.00 | |
| Famvir 250 mg - 30 Tabs | $195.00 | |
| Famvir 250 mg - 60 Tabs | $345.00 | |
| Famvir 500 mg - 30 Tabs | $316.00 | |
| Fioricet 40 mg (brand) - 30 Tabs | $99.00 | |
| Fioricet 40 mg (brand) - 90 Tabs | $199.00 | |
| Fioricet 40 mg (generic) - 30 Tabs | $69.00 | |
| Fioricet 40 mg (generic) - 90 Tabs | $89.00 | |
| Flexeril (generic) 10 mg - 30 Tabs | $49.50 | |
| Flexeril (generic) 10 mg - 90 Tabs | $71.16 | |
| Flexeril 10 mg - 30 Tabs | $114.00 | |
| Flexeril 10 mg - 90 Tabs | $194.00 | |
| Flextra DS (generic) 500 mg - 30 Tabs | $84.00 | |
| Flextra DS (generic) 500 mg - 60 Tabs | $137.20 | |
| Flextra DS (generic) 500 mg - 90 Tabs | $71.00 | |
| Flextra DS 500 mg - 30 Tabs | $120.00 | |
| Flextra DS 500 mg - 60 Tabs | $179.00 | |
| Flextra DS 500 mg - 90 Tabs | $143.00 | |
| Flonase .05% - 1 x 16 gm Bottle | $133.00 | |
| Flonase .05% - 3 x 16 gm Bottles | $270.00 | |
| Fluoxetine 10 mg - 30 Caps | $55.80 | |
| Fluoxetine 20 mg - 30 Caps | $83.00 | |
| Fluoxetine 20 mg - 90 Caps | $87.00 | |
| Fluoxetine 40 mg - 30 Caps | $137.70 | |
| Fosamax 70 mg - 1 Unit | No stock | |
| Fosamax 70 mg - 2 Units | No stock | |
| Fosamax 70 mg - 3 Units | No stock | |
| Gris-Peg 125 mg - 30 Tabs | $76.95 | |
| Gris-Peg 125 mg - 60 Tabs | $136.00 | |
| Gris-Peg 125 mg - 90 Tabs | $203.00 | |
| Imitrex 25 mg - 9 Tabs | $227.00 | |
| Imitrex 50 mg - 9 Tabs | $209.00 | |
| Imitrex 100 mg - 9 Tabs | $214.00 | |
| Kenalog (generic) 0.025% 60 ml - 1 Bottle | $93.00 | |
| Kenalog (generic) 0.025% 60 ml - 2 Bottles | $120.56 | |
| Kenalog (generic) 0.025% 60 ml - 3 Bottles | $152.83 | |
| Kenalog 0.025% 60 ml - 1 Bottle | $102.00 | |
| Kenalog 0.025% 60 ml - 2 Bottles | $140.00 | |
| Kenalog 0.025% 60 ml - 3 Bottles | $177.00 | |
| Kenalog Aerosol 63 gm - 1 Aerosol Can | $95.00 | |
| Kenalog Aerosol 63 gm - 2 Aerosol Cans | $125.00 | |
| Kenalog Aerosol 63 gm - 3 Aerosol Cans | $155.93 | |
| Lamisil Oral 250 mg - 30 Tabs | $362.21 | |
| Levbid 0.375 mg - 30 Tabs | $81.65 | |
| Levitra 5 mg - 3 Tabs | $79.00 | |
| Levitra 5 mg - 5 Tabs | $99.00 | |
| Levitra 5 mg - 10 Tabs | $159.00 | |
| Levitra 5 mg - 15 Tabs | $199.00 | |
| Levitra 5 mg - 20 Tabs | $269.00 | |
| Levitra 5 mg - 30 Tabs | No stock | |
| Levitra 10 mg - 3 Tabs | $89.00 | |
| Levitra 10 mg - 5 Tabs | $109.00 | |
| Levitra 10 mg - 10 Tabs | $169.00 | |
| Levitra 10 mg - 15 Tabs | $209.00 | |
| Levitra 10 mg - 20 Tabs | $279.00 | |
| Levitra 10 mg - 30 Tabs | No stock | |
| Levitra 20 mg - 3 Tabs | $89.00 | |
| Levitra 20 mg - 5 Tabs | $119.00 | |
| Levitra 20 mg - 10 Tabs | $179.00 | |
| Levitra 20 mg - 15 Tabs | $219.00 | |
| Levitra 20 mg - 20 Tabs | $289.00 | |
| Levitra 20 mg - 30 Tabs | No stock | |
| Lexapro 10 mg - 30 Tabs | $121.00 | |
| Lexapro 10 mg - 60 Tabs | $201.00 | |
| Lexapro 10 mg - 90 Tabs | $271.00 | |
| Lexapro 20 mg - 30 Tabs | $131.00 | |
| Lexapro 20 mg - 60 Tabs | $211.00 | |
| Lexapro 20 mg - 90 Tabs | $281.00 | |
| Lipitor 10 mg - 90 Tabs | $269.00 | |
| Lipitor 20 mg - 90 Tabs | $360.00 | |
| Lipitor 40 mg - 90 Tabs | $377.00 | |
| Lipitor 80 mg - 90 Tabs | $377.00 | |
| Microzide (generic) 12.5 mg - 30 Tabs | $51.77 | |
| Microzide (generic) 12.5 mg - 60 Tabs | $57.67 | |
| Microzide 12.5 mg - 30 Tabs | $88.00 | |
| Microzide 12.5 mg - 60 Tabs | $110.00 | |
| Mircette 0.15 mg - 28 Tabs | $90.00 | |
| Mircette 0.15 mg - 84 Tabs | $167.00 | |
| Motrin (generic) 400 mg - 30 Tabs | $66.00 | |
| Motrin (generic) 400 mg - 60 Tabs | $48.71 | |
| Motrin (generic) 600 mg - 30 Tabs | $66.00 | |
| Motrin (generic) 600 mg - 60 Tabs | $67.00 | |
| Motrin (generic) 800 mg - 30 Tabs | $48.43 | |
| Motrin (generic) 800 mg - 60 Tabs | $53.10 | |
| Naprosyn (generic) 375 mg - 30 Tabs | $67.00 | |
| Naprosyn (generic) 375 mg - 60 Tabs | $69.00 | |
| Naprosyn (generic) 500 mg - 30 Tabs | $67.00 | |
| Naprosyn (generic) 500 mg - 60 Tabs | $51.44 | |
| Naprosyn 375 mg - 30 Tabs | $106.00 | |
| Naprosyn 375 mg - 60 Tabs | $147.00 | |
| Naprosyn 500 mg - 30 Tabs | $114.00 | |
| Naprosyn 500 mg - 60 Tabs | $156.58 | |
| Nasacort AQ 55 mcg - 1 x 16.5 gm Bottle | $129.00 | |
| Nasacort AQ 55 mcg - 2 x 16.5 gm Bottles | $225.00 | |
| Nasacort AQ 55 mcg - 3 x 16.5 gm Bottles | $289.00 | |
| Nasonex 50 mcg - 1 x 17 gm Nasal Spray | $129.00 | |
| Nasonex 50 mcg - 2 x 17 gm Nasal Sprays | $199.00 | |
| Nexium 20 mg - 30 Tabs | $177.52 | |
| Nexium 20 mg - 90 Tabs | $438.56 | |
| Nexium 40 mg - 30 Caps | $186.00 | |
| Nizoral (generic) 200 mg - 14 Tabs | $50.58 | |
| Nizoral 200 mg - 14 Tabs | $122.00 | |
| Nizoral 200 mg - 28 Tabs | $179.00 | |
| Norvasc 2.5 mg - 30 Tabs | $105.00 | |
| Norvasc 2.5 mg - 90 Tabs | $189.00 | |
| Norvasc 5 mg - 30 Tabs | $99.00 | |
| Norvasc 5 mg - 90 Tabs | $196.00 | |
| Norvasc 10 mg - 30 Tabs | $120.00 | |
| Norvasc 10 mg - 90 Tabs | $239.00 | |
| Ortho Evra 1 month supply - 3 Patches | $89.00 | |
| Ortho Evra 2 months supply - 6 Patches | $179.00 | |
| Ortho TriCyclen (generic) 1 pack - 28 Tabs | $62.50 | |
| Ortho TriCyclen (generic) 3 packs - 84 Tabs | $116.50 | |
| Ortho TriCyclen 1 pack - 28 Tabs | $89.00 | |
| Ortho TriCyclen 3 packs - 84 Tabs | $179.00 | |
| Ortho TriCyclen Lo 0.18 mg - 1 month | $89.54 | |
| Ortho TriCyclen Lo 0.18 mg - 3 months | $177.62 | |
| Patanol 0.1% - 1 x 5 ml Bottle | $135.00 | |
| Patanol 0.1% - 3 x 5 ml Bottles | $279.00 | |
| Paxil (generic) 10 mg - 30 Tabs | $125.30 | |
| Paxil (generic) 10 mg - 90 Tabs | $314.95 | |
| Paxil (generic) 20 mg - 30 Tabs | $102.50 | |
| Paxil (generic) 20 mg - 90 Tabs | $226.00 | |
| Paxil (generic) 30 mg - 30 Tabs | $128.50 | |
| Paxil (generic) 30 mg - 90 Tabs | $216.25 | |
| Paxil (generic) 40 mg - 30 Tabs | $116.50 | |
| Paxil (generic) 40 mg - 90 Tabs | $226.50 | |
| Paxil 20 mg - 30 Tabs | $161.00 | |
| Paxil 20 mg - 90 Tabs | $317.00 | |
| Paxil 40 mg - 30 Tabs | $189.00 | |
| Paxil 40 mg - 90 Tabs | $359.00 | |
| Paxil CR 12.5 mg - 30 Tabs | $164.00 | |
| Paxil CR 12.5 mg - 90 Tabs | $303.00 | |
| Paxil CR 25 mg - 30 Tabs | $167.00 | |
| Paxil CR 25 mg - 90 Tabs | $323.00 | |
| Paxil CR 37.5 mg - 30 Tabs | $173.00 | |
| Paxil CR 37.5 mg - 90 Tabs | $338.00 | |
| Penlac 8% 7 ml - 1 Bottle | $171.90 | |
| Prevacid 15 mg - 30 Tabs | $184.50 | |
| Prevacid 15 mg - 90 Tabs | $473.00 | |
| Prevacid 30 mg - 30 Caps | $209.00 | |
| Prilosec (generic) 20 mg - 30 Caps | $128.50 | |
| Prilosec (generic) 20 mg - 90 Caps | $310.80 | |
| Prilosec 10 mg - 30 Caps | $149.40 | |
| Prilosec 10 mg - 90 Caps | $403.20 | |
| Prilosec 20 mg - 30 Caps | $184.00 | |
| Prilosec 40 mg - 30 Caps | $234.00 | |
| Prilosec 40 mg - 90 Caps | $640.00 | |
| Propecia 1 mg - 30 Tabs | $110.00 | |
| Propecia 1 mg - 60 Tabs | $169.00 | |
| Propecia 1 mg - 90 Tabs | $218.00 | |
| Propecia 1 mg - 180 Tabs | $445.00 | |
| Protopic 0.03% 30 gm - 1 Tube | $128.00 | |
| Protopic 0.03% 30 gm - 2 Tubes | $190.00 | |
| Protopic 0.03% 30 gm - 3 Tubes | $284.50 | |
| Protopic 0.10% 30 gm - 1 Tube | $133.00 | |
| Protopic 0.10% 30 gm - 2 Tubes | $201.00 | |
| Protopic 0.10% 30 gm - 3 Tubes | $262.13 | |
| Prozac (brand) 20 mg - 30 Caps | $182.00 | |
| Prozac (brand) 20 mg - 90 Caps | $456.00 | |
| Prozac (generic) 20 mg - 30 Caps | $102.00 | |
| Prozac (generic) 20 mg - 90 Caps | $99.00 | |
| Ranitidine HCL 150 mg - 30 Caps | $68.40 | |
| Ranitidine HCL 300 mg - 30 Caps | $87.30 | |
| Remeron 15 mg - 30 Tabs | $139.50 | |
| Remeron 15 mg - 60 Tabs | $237.00 | |
| Remeron 15 mg - 90 Tabs | $331.00 | |
| Renova 0.02% - 1 x 40 gm Tube | $147.00 | |
| Renova 0.05% - 1 x 40 gm Tube | No stock | |
| Renova 0.05% - 3 x 40 gm Tubes | No stock | |
| Retin-A (generic) 0.1% - 1 x 45 gm Tube | $127.00 | |
| Retin-A (generic) 0.1% - 3 x 45 gm Tubes | $297.50 | |
| Retin-A (generic) 0.1% 20 gm - 1 Tube | $100.80 | |
| Retin-A 0.01% 15 gm gel - 1 Tube | $83.70 | |
| Retin-A 0.01% 45 gm gel - 1 Tube | $154.80 | |
| Retin-A 0.01% 45 gm gel - 3 Tubes | $379.80 | |
| Retin-A 0.025% 15 gm gel - 1 Tube | $83.70 | |
| Retin-A 0.025% 45 gm gel - 1 Tube | $125.10 | |
| Retin-A 0.05% 45 gm cream - 1 Tube | $129.60 | |
| Retin-A 0.1% - 1 x 45 gm Tube | $169.00 | |
| Retin-A 0.1% - 3 x 45 gm Tubes | $412.00 | |
| Retin-A 0.1% 20 gm cream - 1 Tube | $106.28 | |
| Retin-A 0.1% 20 gm cream - 3 Tubes | $208.00 | |
| Seasonale 0.15 mg (3 months) - 91 Tabs | $190.00 | |
| Seasonale 0.15 mg (6 months) - 182 Tabs | $335.00 | |
| Skelaxin 800 mg - 30 Tabs | $130.00 | |
| Skelaxin 800 mg - 60 Tabs | $196.00 | |
| Skelaxin 800 mg - 90 Tabs | $276.00 | |
| Soma (generic) 350 mg - 30 Tabs | $79.00 | |
| Soma (generic) 350 mg - 90 Tabs | $89.00 | |
| Soma (Watson brand) 350 mg - 30 Tabs | $89.00 | |
| & |